Cei mai batrani oameni de pe planeta
Cei mai batrani oameni de pe planeta
Numarul centagenarilor de pe glob este intr-o continua crestere. Printre cauze putem enumera:
- un stil de viata adecvat
- un sistem medical performant
- state dezvoltate economic
In tabelul de mai jos pe care l-am preluat de pe wikipedia puteti vedea o lista verificata a persoanelor supercentagenerae de pe glob, adica a celor care au peste 110 ani.
Cu verde sunt reprezentate persoanele care inca mai traiesc.
†^ denotes age at death, or, if living, age as of 1 February 2018
Rank | Name | Sex | Birth date | Death date | Age [†] | Place of death or residence |
---|---|---|---|---|---|---|
1 | Jeanne Calment[1] | F | 21 February 1875 | 4 August 1997 | 122 years, 164 days | France |
2 | Sarah Knauss[2] | F | 24 September 1880 | 30 December 1999 | 119 years, 97 days | United States |
3 | Lucy Hannah[3] | F | 16 July 1875 | 21 March 1993 | 117 years, 248 days | United States |
4 | Marie-Louise Meilleur[4] | F | 29 August 1880 | 16 April 1998 | 117 years, 230 days | Canada |
5 | Violet Brown[5] | F | 10 March 1900 | 15 September 2017 | 117 years, 189 days | Jamaica |
6 | Nabi Tajima[5] | F | 4 August 1900 | Living[5] | 117 years, 181 days | Japan |
7 | Emma Morano[5][6] | F | 29 November 1899 | 15 April 2017 | 117 years, 137 days | Italy |
8 | Misao Okawa[5] | F | 5 March 1898 | 1 April 2015 | 117 years, 27 days | Japan |
9 | María Capovilla[7] | F | 14 September 1889 | 27 August 2006 | 116 years, 347 days | Ecuador |
10 | Susannah Mushatt Jones[5] | F | 6 July 1899 | 12 May 2016 | 116 years, 311 days | United States |
11 | Gertrude Weaver[5] | F | 4 July 1898 | 6 April 2015 | 116 years, 276 days | United States |
12 | Chiyo Miyako[5] | F | 2 May 1901 | Living[5] | 116 years, 275 days | Japan |
13 | Tane Ikai[8] | F | 18 January 1879 | 12 July 1995 | 116 years, 175 days | Japan |
14 | Elizabeth Bolden[9] | F | 15 August 1890 | 11 December 2006 | 116 years, 118 days | United States |
15 | Besse Cooper[5] | F | 26 August 1896 | 4 December 2012 | 116 years, 100 days | United States |
16 | Jiroemon Kimura[5] | M | 19 April 1897 | 12 June 2013 | 116 years, 54 days | Japan |
17 | Ana María Vela Rubio[5] | F | 29 October 1901 | 15 December 2017 | 116 years, 47 days | Spain |
18 | Jeralean Talley[5] | F | 23 May 1899 | 17 June 2015 | 116 years, 25 days | United States |
19 | Maggie Barnes[10] | F | 6 March 1882 | 19 January 1998 | 115 years, 319 days | United States |
20 | Dina Manfredini[5] | F | 4 April 1897 | 17 December 2012 | 115 years, 257 days | United States[a] |
21 | Christian Mortensen[11] | M | 16 August 1882 | 25 April 1998 | 115 years, 252 days | United States[b] |
22 | Giuseppina Projetto[5] | F | 30 May 1902 | Living[5] | 115 years, 247 days | Italy |
23 | Charlotte Hughes[12] | F | 1 August 1877 | 17 March 1993 | 115 years, 228 days | United Kingdom |
24 | Edna Parker[13] | F | 20 April 1893 | 26 November 2008 | 115 years, 220 days | United States |
25 | Mary Ann Rhodes[14] | F | 12 August 1882 | 3 March 1998 | 115 years, 203 days | Canada |
26 | Anonymous of Tokyo[5] | F | 15 March 1900 | 27 September 2015 | 115 years, 196 days | Japan |
27 | Margaret Skeete[15] | F | 27 October 1878 | 7 May 1994 | 115 years, 192 days | United States |
28 | Bernice Madigan[16] | F | 24 July 1899 | 3 January 2015 | 115 years, 163 days | United States |
29 | Gertrude Baines[17] | F | 6 April 1894 | 11 September 2009 | 115 years, 158 days | United States |
30 | Emiliano Mercado del Toro[11] | M | 21 August 1891 | 24 January 2007 | 115 years, 156 days | Puerto Rico |
31 | Bettie Wilson[18] | F | 13 September 1890 | 13 February 2006 | 115 years, 153 days | United States |
32 | Julie Winnefred Bertrand[19] | F | 16 September 1891 | 18 January 2007 | 115 years, 124 days | Canada |
33 | Maria de Jesus[20] | F | 10 September 1893 | 2 January 2009 | 115 years, 114 days | Portugal |
34 | Marie Josephine Gaudette[5][21] | F | 25 March 1902 | 13 July 2017 | 115 years, 110 days | Italy[c] |
35 | Susie Gibson[22] | F | 31 October 1890 | 16 February 2006 | 115 years, 108 days | United States |
36 | Augusta Holtz[23] | F | 3 August 1871 | 21 October 1986 | 115 years, 79 days | United States[d] |
37 | Hendrikje van Andel-Schipper[24] | F | 29 June 1890 | 30 August 2005 | 115 years, 62 days | Netherlands |
38 | Maude Farris-Luse[25] | F | 21 January 1887 | 18 March 2002 | 115 years, 56 days | United States |
39 | Marie Brémont[26] | F | 25 April 1886 | 6 June 2001 | 115 years, 42 days | France |
40 | Kane Tanaka[5] | F | 2 January 1903 | Living[5] | 115 years, 30 days | Japan |
41 | Koto Okubo[27] | F | 24 December 1897 | 12 January 2013 | 115 years, 19 days | Japan |
42 | Antonia Gerena Rivera[5] | F | 19 May 1900 | 2 June 2015 | 115 years, 14 days | United States[e] |
43 | Chiyono Hasegawa[28] | F | 20 November 1896 | 2 December 2011 | 115 years, 12 days | Japan |
44 | Annie Jennings[29] | F | 12 November 1884 | 20 November 1999 | 115 years, 8 days | United Kingdom |
45 | Eva Morris[30] | F | 8 November 1885 | 2 November 2000 | 114 years, 360 days | United Kingdom |
46 | Kama Chinen[31] | F | 10 May 1895 | 2 May 2010 | 114 years, 357 days | Japan |
47 | Maria Gomes Valentim[32] | F | 9 July 1896 | 21 June 2011 | 114 years, 347 days | Brazil |
48 | Mary Bidwell[33] | F | 19 May 1881 | 25 April 1996 | 114 years, 342 days | United States |
49 | Maria Giuseppa Robucci[5] | F | 20 March 1903 | Living[5] | 114 years, 318 days | Italy |
50 | Mary Josephine Ray[34] | F | 17 May 1895 | 7 March 2010 | 114 years, 294 days | United States[f] |
51 | Goldie Steinberg[5][35][36] | F | 30 October 1900 | 16 August 2015 | 114 years, 290 days | United States[g] |
52 | Iso Nakamura[5] | F | 23 April 1903 | Living[5] | 114 years, 284 days | Japan |
53 | Kiyoko Ishiguro[5] | F | 4 March 1901 | 5 December 2015 | 114 years, 276 days | Japan |
54 | Maria do Couto Maia-Lopes[11] | F | 24 October 1890 | 25 July 2005 | 114 years, 274 days | Portugal |
Eudoxie Baboul[5] | F | 1 October 1901 | 1 July 2016 | 114 years, 274 days | France (French Guiana) | |
56 | Ramona Trinidad Iglesias-Jordan[37] | F | 31 August 1889 | 29 May 2004 | 114 years, 272 days | Puerto Rico |
57 | Yukie Hino[5] | F | 17 April 1902 | 13 January 2017 | 114 years, 271 days | Japan |
58 | Eugénie Blanchard[38] | F | 16 February 1896 | 4 November 2010 | 114 years, 261 days | France (Saint Barthélemy) |
59 | Venere Pizzinato-Papo[39] | F | 23 November 1896 | 2 August 2011 | 114 years, 252 days | Italy[h] |
60 | Neva Morris[40] | F | 3 August 1895 | 6 April 2010 | 114 years, 246 days | United States |
61 | Hide Ohira[11] | F | 15 September 1880 | 9 May 1995 | 114 years, 236 days | Japan |
62 | Blanche Cobb[41][42] | F | 8 September 1900 | 1 May 2015 | 114 years, 235 days | United States |
63 | Ethel Lang[5] | F | 27 May 1900 | 15 January 2015 | 114 years, 233 days | United Kingdom |
64 | Mathew Beard[11] | M | 9 July 1870 | 16 February 1985 | 114 years, 222 days | United States |
65 | Yone Minagawa[43] | F | 4 January 1893 | 13 August 2007 | 114 years, 221 days | Japan |
66 | María Antonia Castro[44] | F | 10 June 1881 | 16 January 1996 | 114 years, 220 days | Spain |
67 | Carrie Lazenby[11] | F | 9 February 1882 | 14 September 1996 | 114 years, 218 days | United States |
Ura Koyama[45] | F | 30 August 1890 | 5 April 2005 | 114 years, 218 days | Japan | |
69 | Myrtle Dorsey[46] | F | 22 November 1885 | 25 June 2000 | 114 years, 216 days | United States |
70 | Anna Eliza Williams[47] | F | 2 June 1873 | 27 December 1987 | 114 years, 208 days | United Kingdom |
71 | Walter Breuning[11] | M | 21 September 1896 | 14 April 2011 | 114 years, 205 days | United States |
72 | Eunice Sanborn[48] | F | 20 July 1896 | 31 January 2011 | 114 years, 195 days | United States |
73 | Grace Clawson[49] | F | 15 November 1887 | 28 May 2002 | 114 years, 194 days | United States[i] |
74 | Mitsue Toyoda[5] | F | 15 February 1902 | 25 August 2016 | 114 years, 192 days | Japan |
75 | Tase Matsunaga[50] | F | 11 May 1884 | 18 November 1998 | 114 years, 191 days | Japan |
76 | Yukichi Chuganji[11] | M | 23 March 1889 | 28 September 2003 | 114 years, 189 days | Japan |
77 | Kame Nakamura[51] | F | 8 March 1898 | 12 September 2012 | 114 years, 188 days | Japan |
78 | Lydie Vellard[11] | F | 18 March 1875 | 17 September 1989 | 114 years, 183 days | France |
Wilhelmina Kott[52] | F | 7 March 1880 | 6 September 1994 | 114 years, 183 days | United States | |
Adelina Domingues[53] | F | 19 February 1888 | 21 August 2002 | 114 years, 183 days | United States[j] | |
81 | Mitoyo Kawate[54] | F | 15 May 1889 | 13 November 2003 | 114 years, 182 days | Japan |
82 | Charlotte Benkner[55] | F | 16 November 1889 | 14 May 2004 | 114 years, 180 days | United States[k] |
Camille Loiseau[56] | F | 13 February 1892 | 12 August 2006 | 114 years, 180 days | France | |
84 | Anne Primout[57] | F | 5 October 1890 | 26 March 2005 | 114 years, 172 days | France[l] |
85 | Ettie Mae Greene[58] | F | 8 September 1877 | 26 February 1992 | 114 years, 171 days | United States |
86 | Delphine Gibson[5] | F | 17 August 1903 | Living[5] | 114 years, 168 days | United States |
87 | Dominga Velasco[5] | F | 12 May 1901 | 11 October 2015 | 114 years, 152 days | United States[m] |
88 | Toshie Yorimitsu[5] | F | 30 September 1901 | 28 February 2016 | 114 years, 151 days | Japan |
89 | Irene Frank[11] | F | 1 October 1881 | 28 February 1996 | 114 years, 150 days | United States |
90 | Christina Cock[59] | F | 25 December 1887 | 22 May 2002 | 114 years, 148 days | Australia[n] |
91 | Olivia Patricia Thomas[60] | F | 29 June 1895 | 16 November 2009 | 114 years, 140 days | United States |
92 | Tae Ito[5] | F | 11 July 1903 | 13 November 2017 | 114 years, 125 days | Japan |
93 | Anna Henderson[61] | F | 5 March 1900 | 1 July 2014 | 114 years, 118 days | United States |
94 | Emma Verona Johnston[62] | F | 6 August 1890 | 1 December 2004 | 114 years, 117 days | United States |
Mamie Rearden[63] | F | 7 September 1898 | 2 January 2013 | 114 years, 117 days | United States | |
96 | Bettie Chatmon[11] | F | 30 April 1884 | 16 August 1998 | 114 years, 108 days | United States |
97 | Odie Matthews[11] | F | 28 December 1878 | 14 April 1993 | 114 years, 107 days | United States |
98 | Chiyo Shiraishi[5] | F | 6 August 1895 | 19 November 2009 | 114 years, 105 days | Japan |
99 | Asa Takii[64] | F | 28 April 1884 | 31 July 1998 | 114 years, 94 days | Japan |
100 | Florence Knapp[11] | F | 10 October 1873 | 11 January 1988 | 114 years, 93 days | United States |
Elena Slough[65] | F | 4 July 1889 | 5 October 2003 | 114 years, 93 days | United States | |
Magdalena Oliver Gabarro[66] | F | 31 October 1903 | Living[67] | 114 years, 93 days | Spain |
Zone de pe glob renumite pentru longevitatea oamenilor:
- insula Ikaria, în Grecia supranumita si insula in care oamenii uita sa moara
- Okinawa- Japonia. Aici oamenii si-au pastrat obiceiul stravechi de a manca zilnic un aliment provenit din pamant si unul din mare
- Loma – California
- peninsula Nicoya – Costa RicaCiteste mai mult despre obiceiurile oamenilor din aceste zone la acest link: adev.ro/nn1rbb
Sursa
https://en.wikipedia.org/wiki/List_of_the_verified_oldest_people